
Filling
LYGZ-8/12/16/20C Automatic Gravity Liquid Filling Machine
- Model
- Automatic Gravity Liquid Filling Machine
- Brand
- Linkin
- Code
- LYGZ-8/12/16/20C
- Key Components Brand
- Schnieder/Delta
- Filling Volume
- 50ml -1000ml (50ml ; 100ml ; 250ml ; 500ml ; 1000ml;)
- Production Capacity
- 1000-4500 Bottle/Hour can be choosen
- Application
- Alcohol Liquid with Higher % Alcohol ( Special Made ) Disinfectant / Glass Cleaner / Air Freshener Non Foamy + High Foamy Liquids Filling Without Dropping / Foamy Solution.
- Warranty
- One Year and life-long Technical Support
- Machine Material
- SUS304/SUS316L
- After-sales Service
- Engineers Available to Service Overseas
Technical Parameters of LYGZ-8/12/16/20C Automatic Gravity Liquid Filling Machine:
Production line video:
| Item | 8Heads / 12Heads / 16 Heads / 20 Heads |
|---|---|
| Filling Capacity | 8Heads: 100ml:2500~3000BPH 1000ml: 800~1000BPH 12Heads: 1000ml: 4000~5000BPH 5000ml:1500~ 2000BPH 16 Heads: 1000ml: 5000~5500BPH 5000ml: 2000~2400BPH 20 Heads: 1000ml: 5500~6000BPH 5000ml: 2400~2800BPH |
| Applied Bottles | 8Heads: Flat/Square Bottle: L: 80-200mm W: 80-140mm H: 140-340mm Round Bottles Φ80-140mm (Can be Customized). 12Heads: Flat/Square Bottle: L: 80-200mm W: 80-140mm H: 140-340mm Round Bottles Φ80-140mm (Can be Customized). 16 Heads: Flat/Square Bottle: L: 80-200mm W: 80-140mm H: 140-340mm Round Bottles Φ80-140mm (Can be Customized). 20 Heads: Flat/Square Bottle: L: 80-200mm W: 80-140mm H: 140-340mm Round Bottles Φ80-140mm (Can be Customized). |
| Filling Accuracy | 8Heads: ±1~1.5g (50ml-100ml); ±2g (100ml-500ml); ±3g (500ml-1000ml); * With water as the medium 12Heads: ±1~1.5g (50ml-100ml); ±2g (100ml-500ml); ±3g (500ml-1000ml); * With water as the medium 16 Heads: ±1~1.5g (50ml-100ml); ±2g (100ml-500ml); ±3g (500ml-1000ml); * With water as the medium 20 Heads: ±1~1.5g (50ml-100ml); ±2g (100ml-500ml); ±3g (500ml-1000ml); * With water as the medium |
| Filling Nozzle Diameter | 8Heads: Can be customized * Corresponding to a minimum bottle mouth inner diameter ≥Φ12mm 12Heads: Can be customized * Corresponding to a minimum bottle mouth inner diameter ≥Φ12mm 16 Heads: Can be customized * Corresponding to a minimum bottle mouth inner diameter ≥Φ12mm 20 Heads: Can be customized * Corresponding to a minimum bottle mouth inner diameter ≥Φ12mm |
| Air Source | 8Heads: 0.6-0.8MPa Dry and Clean Compressed Air 12Heads: 0.6-0.8MPa Dry and Clean Compressed Air 16 Heads: 0.6-0.8MPa Dry and Clean Compressed Air 20 Heads: 0.6-0.8MPa Dry and Clean Compressed Air |
| Power Source | 8Heads: ~220V/380V/415V,50Hz/60HZ (Can be Customized). 12Heads: ~220V/380V/415V,50Hz/60HZ (Can be Customized). 16 Heads: ~220V/380V/415V,50Hz/60HZ (Can be Customized). 20 Heads: ~220V/380V/415V,50Hz/60HZ (Can be Customized). |


