




Filling
LYGZ-100 Pesticide Fertilizer Filling Machine
- Model
- Automatic Piston Filling Machine
- Brand
- Linkin
- Code
- LYGZ-100
- Key Components Brand
- Schnieder/Delta
- Filling Volume
- 30ml -100ml (30ml ; 40ml ; 50ml ; 100ml)
- Production Capacity
- 1000-4500 Bottle/Hour can be choosen
- Application
- Pesticide , fertilizer ,suspending agents, liquids, emulsifiable concentrates and water-soluble fertilizers, Acaricide,Fungicide,herbicide, EC ,SC , SL etc.
- Warranty
- One Year and life-long Technical Support
- Machine Material
- SUS304/SUS316L
- After-sales Service
- Engineers Available to Service Overseas
Technical Parameters of LYGZ-100 Pesticide Fertilizer Filling Machine:
Production line video:
| Item | 4 Heads / 8 Heads / 12 Heads / 16 Heads |
|---|---|
| Filling Capacity | 4 Heads: 30ml: 1000~1200BPH 50ml: 1500BPH 8 Heads: 30ml: 2000~2500BPH 12 Heads: 30ml: 3000~3600BPH 16 Heads: 30ml: 4000~4500BPH |
| Applied Bottles | 4 Heads: Dia.Φ20-60mm,Height 50-150mm Round Bottles, Flat Bottles (Can be Customized). 8 Heads: Dia.Φ20-60mm,Height 50-150mm Round Bottles, Flat Bottles (Can be Customized). 12 Heads: Dia.Φ20-60mm,Height 50-150mm Round Bottles, Flat Bottles (Can be Customized). 16 Heads: Dia.Φ20-60mm,Height 50-150mm Round Bottles, Flat Bottles (Can be Customized). |
| Filling Accuracy | 4 Heads: ±0.5~1g (30-50ml); ±1.5g (50-100ml); * With water as the medium 8 Heads: ±0.5~1g (30-50ml); ±1.5g (50-100ml); * With water as the medium 12 Heads: ±0.5~1g (30-50ml); ±1.5g (50-100ml); * With water as the medium 16 Heads: ±0.5~1g (30-50ml); ±1.5g (50-100ml); * With water as the medium |
| Filling Nozzle Diameter | 4 Heads: Φ9mm (Can be customized) * Corresponding to a minimum bottle mouth inner diameter ≥Φ12mm 8 Heads: Φ9mm (Can be customized) * Corresponding to a minimum bottle mouth inner diameter ≥Φ12mm 12 Heads: Φ9mm (Can be customized) * Corresponding to a minimum bottle mouth inner diameter ≥Φ12mm 16 Heads: Φ9mm (Can be customized) * Corresponding to a minimum bottle mouth inner diameter ≥Φ12mm |
| Air Source | 4 Heads: 0.6-0.8MPa Dry and Clean Compressed Air 8 Heads: 0.6-0.8MPa Dry and Clean Compressed Air 12 Heads: 0.6-0.8MPa Dry and Clean Compressed Air 16 Heads: 0.6-0.8MPa Dry and Clean Compressed Air |
| Power Source | 4 Heads: ~220V/380V/415V,50Hz/60HZ (Can be Customized). 8 Heads: ~220V/380V/415V,50Hz/60HZ (Can be Customized). 12 Heads: ~220V/380V/415V,50Hz/60HZ (Can be Customized). 16 Heads: ~220V/380V/415V,50Hz/60HZ (Can be Customized). |


